Dancing Bear
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Dancing Bear
- 1/40 40
4 Beds 3 Baths 2,428 SqFt$800,000Active - 1/7 7
4 Beds 4 Baths 3,200 SqFt$799,000Active - 1/40 40
3 Beds 3 Baths 2,034 SqFt$729,000Active - 1/9 9
2.03 Acres$80,000New0 Pr 1732, Mico, TX 78056
Listed by Meghan Pelley of All City San Antonio Registered Series
Vacant Land
- 1/14 14
2 Acres$67,900Active - 1/47 47
4 Beds 4 Baths 3,973 SqFt$2,495Active424 Private road 1712, Mico, TX 78056
Listed by Nancy Muldoon of eXp Realty
Single Family Home, Other Rentals
- 1/16 16
1.6 Acres$109,000Active - 1/31 31
1.63 Acres$224,000Active - 1/18 18
2.05 Acres$99,000Active - 1/16 16
2.14 Acres$130,000Active - 1/4 4
2.89 Acres$125,000Active - 1/4 4
2 Acres$59,900Price Dropped by $5K - 1/11 11
6.62 Acres$275,000Active - 1/37 37
5.23 Acres$135,000Active - 1/12 12
1.81 Acres$84,500Active - 1/33 33
13.15 Acres$399,999Active - 1/6 6
1.54 Acres$63,700Active - 1/16 16
2.01 Acres$110,999Active - 1/14 14
1.61 Acres$105,000Active - 1/6 6
1.19 Acres$60,000Active - 1/7 7
2.53 Acres$105,000Price Dropped by $10K - 1/31 31
6.42 Acres$175,000Active - 1/7 7
1.8 Acres$85,000Active - 1/13 13
1.23 Acres$64,000ActiveLOT 27 Private Road 1717, Mico, TX 78056
Listed by Phyllis LaLonde of JB Goodwin, REALTORS
Vacant Land
