Southwest Metro Acreage
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Southwest Metro Acreage
- 1/10 10
74.3 Acres$1,950,000Active - 1/14 14
3 Beds 2 Baths 1,170 SqFt$115,000Active9281 Nelson, San Antonio, TX 78252
Listed by Paul Rodriguez of Keller Williams City-View
Single Family Home
- 1/49 49
4 Beds 3 Baths 2,262 SqFt$450,000Active - 1/7 7
1 Bath 560 SqFt$150,000Active - 1/10 10
2 Acres$900,000Active - 1/9 9
7.69 Acres$339,700Active - 1/29 29
0.23 Acres$64,000Active - 1/29 29
0.15 Acres$56,000Active - 1/29 29
0.14 Acres$55,000Active - 1/29 29
0.13 Acres$53,000Active - 1/29 29
0.13 Acres$53,000Active - 1/29 29
4.06 Acres$1,500,000Active - 1/29 29
0.13 Acres$50,000Active - 1/13 13
4 Acres$363,000Active117 DIAMOND CV, San Antonio, TX 78242
Listed by Manuella Medina of San Antonio Elite Realty
Vacant Land
