Esperanza
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
60 homes for sale in Esperanza
- 1/56 56
5 Beds 3 Baths 2,618 SqFt$579,800Open Sun 12PM-5PM - 3D
4 Beds 3 Baths 2,399 SqFt$550,800Open Sun 12PM-5PM - 1/55 55
5 Beds 5 Baths 3,033 SqFt$668,800Open Sun 12PM-5PM - 3D
4 Beds 3 Baths 2,694 SqFt$599,900Open Sun 12PM-6PM - 1/33 33
4 Beds 3 Baths 2,545 SqFt$549,900Open Sun 12PM-6PM - 1/31 31
4 Beds 4 Baths 3,435 SqFt$849,900Open Sun 12PM-6PM - 3D
4 Beds 3 Baths 2,474 SqFt$549,900Open Sun 12PM-6PM - 3D
4 Beds 4 Baths 2,942 SqFt$624,900Open Sun 12PM-6PM - 1/50 50
4 Beds 4 Baths 2,826 SqFt$619,800Open Sun 12PM-5PM - 3D
4 Beds 5 Baths 3,525 SqFt$874,900Open Sun 12PM-6PM - 3D
4 Beds 4 Baths 2,969 SqFt$724,900Open Sun 12PM-6PM - 3D
4 Beds 4 Baths 2,944 SqFt$649,900Open Sun 12PM-6PM - 1/29 29
4 Beds 3 Baths 3,399 SqFt$724,900Open Sun 12PM-6PM - 3D
4 Beds 4 Baths 3,491 SqFt$724,900Open Sun 12PM-6PM - 3D
4 Beds 4 Baths 2,993 SqFt$649,900Open Sun 12PM-6PM - 1/43 43
2 Beds 2 Baths 1,853 SqFt$625,000Active125 SENTIDO, Boerne, TX 78006-3150
Listed by Lynn Phillips of Coldwell Banker D'Ann Harper
Single Family Home
- 1/33 33
4 Beds 3 Baths 3,059 SqFt$579,990Price Dropped by $10K - 1/47 47
3 Beds 2 Baths 2,141 SqFt$499,999Active126 Ocotillo, Boerne, TX 78006
Listed by Timothy Saenz of Cibolo Creek Realty, LLC
Single Family Home
- 3D
4 Beds 3 Baths 2,513 SqFt$635,900Active - 1/50 50
4 Beds 3 Baths 2,340 SqFt$625,000Active221 Vamanos, Boerne, TX 78006
Listed by Ana Martinez of Coldwell Banker D'Ann Harper, REALTOR
Single Family Home
- 1/8 8
4 Beds 3 Baths 2,600 SqFt$599,900Price Dropped by $25K - 1/49 49
2 Beds 2 Baths 1,873 SqFt$549,900Active - 1/7 7
5 Beds 5 Baths 5,016 SqFt$1,199,900Active - 1/31 31
4 Beds 3 Baths 2,462 SqFt$539,000Price Dropped by $9K102 La Cima, Boerne, TX 78006
Listed by Rodeana Reynolds of RE/MAX North-San Antonio
Single Family Home
