Greenspoint Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Greenspoint Heights
- 1/38 38
3 Beds 2 Baths 1,958 SqFt$289,990Open Sat 10AM-6PM - 1/30 30
4 Beds 3 Baths 2,147 SqFt$335,000New1117 Amber Lake, Seguin, TX 78155
Listed by Suzanne Kuntz of Keller Williams Heritage
Single Family Home
- 1/20 20
4 Beds 3 Baths 1,930 SqFt$334,190Active - 1/20 20
3 Beds 2 Baths 1,687 SqFt$315,310Active - 1/20 20
5 Beds 3 Baths 2,416 SqFt$354,990Price Dropped by $7K - 1/19 19
4 Beds 3 Baths 2,188 SqFt$344,990Price Dropped by $7K - 1/18 18
4 Beds 2 Baths 1,930 SqFt$309,990Price Dropped by $1K - 1/20 20
4 Beds 3 Baths 2,416 SqFt$344,990Price Dropped by $5K - 1/22 22
4 Beds 3 Baths 2,361 SqFt$339,990Price Dropped by $10K - 1/23 23
4 Beds 3 Baths 2,416 SqFt$334,990Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,636 SqFt$289,990Active - 1/30 30
4 Beds 2 Baths 1,687 SqFt$284,990Price Dropped by $15K - 1/33 33
3 Beds 2 Baths 1,642 SqFt$279,990Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,636 SqFt$279,990Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,930 SqFt$289,990Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,687 SqFt$284,990Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,636 SqFt$279,990Price Dropped by $15K - 1/40 40
3 Beds 2 Baths 1,642 SqFt$279,990Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 1,636 SqFt$279,990Price Dropped by $5K - 1/41 41
4 Beds 2 Baths 1,687 SqFt$289,990Active - 1/42 42
4 Beds 2 Baths 1,642 SqFt$279,990Price Dropped by $5K - 3D
3 Beds 2 Baths 1,612 SqFt$249,900Active1136 Amber Lake, Seguin, TX 78155
Listed by Sheila Knott of Better Homes and Gardens Winans
Single Family Home
- 1/26 26
4 Beds 2 Baths 1,958 SqFt$1,900Active1177 Water Valley, Seguin, TX 78155
Listed by Tyler Johnston of Keller Williams Heritage Property Management Servi
Single Family Home, Other Rentals
