Lily Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Lily Springs
- 1/33 33
3 Beds 2 Baths 1,576 SqFt$250,790Open Sat 10AM-6PM - 1/32 32
4 Beds 3 Baths 1,619 SqFt$242,390Open Sat 10AM-6PM - 1/26 26
4 Beds 3 Baths 2,218 SqFt$271,663Open Sat 10AM-6PM - 1/37 37
4 Beds 3 Baths 2,938 SqFt$399,550Open Sat 10AM-6PM - 1/31 31
4 Beds 3 Baths 2,079 SqFt$296,796Open Sat 10AM-6PM - 1/18 18
4 Beds 2 Baths 1,937 SqFt$286,736Open Sat 10AM-6PM - 1/28 28
4 Beds 3 Baths 1,837 SqFt$262,202Open Sat 10AM-6PM - 1/26 26
3 Beds 2 Baths 1,512 SqFt$231,001Open Sat 10AM-6PM - 1/33 33
4 Beds 3 Baths 2,411 SqFt$374,255New - 1/26 26
3 Beds 2 Baths 1,866 SqFt$324,795New - 1/27 27
3 Beds 2 Baths 1,866 SqFt$305,665New - 1/14 14
4 Beds 3 Baths 2,520 SqFt$405,145New - 1/8 8
3 Beds 2 Baths 1,330 SqFt$244,075New - 1/34 34
4 Beds 3 Baths 2,218 SqFt$299,313Active - 1/28 28
4 Beds 2 Baths 1,937 SqFt$309,296Active - 1/32 32
4 Beds 3 Baths 1,619 SqFt$254,262Active
3 Beds 2 Baths 1,204 SqFt$221,290Active- 1/33 33
4 Beds 3 Baths 2,284 SqFt$329,736Active - 1/24 24
4 Beds 2 Baths 1,776 SqFt$278,767Active - 1/26 26
4 Beds 3 Baths 2,520 SqFt$364,999Price Dropped by $5K - 1/34 34
4 Beds 3 Baths 2,079 SqFt$277,208Active - 1/21 21
3 Beds 2 Baths 1,512 SqFt$230,190Active - 1/28 28
4 Beds 2 Baths 1,688 SqFt$257,612Active - 1/19 19
4 Beds 3 Baths$2,300Active4015 Wild Bloom Rd, Seguin, TX 78155
Listed by Pedro Candelario of RE Solutions XV LLC
Single Family Home, Other Rentals
